Route 214 - Weekday & Saturday
Service changes effective June 20, 2022. Click here for the full list of service changes.
Easton Intermodal Transit Center(EITC) - Chrin Commerce Centre
- A Ride a Day Can Change the WorldIf you are lucky enough, you might be able to see some form of public transportation in your daily commute. Buses, trains, and subways all have something in common – they are underappreciated and undervalued. You might ask how, but it’s quite simple. Public transportation is seen as the second fiddle to regular commuting in ...
- Celebrating Pride Month on Public Transportation and BeyondEvery June, Pride Month is celebrated internationally to honor the 1969 Stonewall Uprising in Manhattan, considered a pivotal point for Gay Liberation Movement in the United States. Across all major cities, this day would progress into a month-long celebration of pride parades, concerts, parties, and much more. However, Pride Month is also a time to ...
- Celebrating Black History MonthJoin LANTA in Celebrating Black History Month February marks the beginning of Black History Month where we celebrate the legacy and accomplishments of African Americans. As a transportation authority, LANTA recognizes the African Americans who made a significant impact on the transportation industry. The most popular example is Rosa Parks who is known for refusing to ...
- 5 Benefits of Enhanced Bus Service (EBS)What is EBS? Project Overview Bethlehem Collaboration Benefits of EBS Stop Locator 5 Benefits of Enhanced Bus Service (EBS) What is EBS? LANTA’s Enhanced Bus Service is the Lehigh Valley’s regional plan to introduce a bus rapid transit service. EBS or Enhanced Bus Service, is the Lehigh Valley’s Bus Rapid Transit System. It is a high-quality, bus-based transit system that delivers fast, ...
Weekday/Saturday Schedule
Times in Grey are PM
Northbound
| EITC - Easton Intermodal Transit Center | Cattell at High Sts. | Forks Plaza South | Sullivan Trail & Uhler NB | Radial - 4200 East Braden |
|---|---|---|---|---|
| 6:05 | 6:10 | 6:18 | 6:24 | 6:29 |
| 7:05 | 7:10 | 7:18 | 7:24 | 7:29 |
| 8:05 | 8:10 | 8:18 | 8:24 | 8:29 |
| 9:05 | 9:10 | 9:18 | 9:24 | 9:29 |
| 10:05 | 10:10 | 10:18 | 10:24 | 10:29 |
| 11:05 | 11:10 | 11:18 | 11:24 | 11:29 |
| 12:05 | 12:10 | 12:18 | 12:24 | 12:29 |
| 1:05 | 1:10 | 1:18 | 1:24 | 1:29 |
| 2:05 | 2:10 | 2:18 | 2:24 | 2:29 |
| 3:05 | 3:10 | 3:18 | 3:24 | 3:29 |
| 4:05 | 4:10 | 4:18 | 4:24 | 4:29 |
| 5:05 | 5:10 | 5:18 | 5:24 | 5:29 |
| 6:05 | 6:10 | 6:18 | 6:24 | 6:29 |
| 7:05 | 7:10 | 7:18 | 7:24 | 7:29 |
| 8:05 | 8:10 | 8:18 | 8:24 | 8:29 |
| 9:05 | 9:10 | 9:18 | 9:24 | 9:29 |
| 10:05 | 10:10 | 10:18 | 10:24 | 10:29 |
Southbound
| Radial Corp - Braden Blvd | Sullivan Trail & Uhler SB | Forks Plaza South | Cattell at Clinton SB | EITC - Easton Intermodal Transit Center |
|---|---|---|---|---|
| 6:30 | 6:35 | 6:43 | 6:48 | 6:55 |
| 7:30 | 7:35 | 7:43 | 7:48 | 7:55 |
| 8:30 | 8:35 | 8:43 | 8:48 | 8:55 |
| 9:30 | 9:35 | 9:43 | 9:48 | 9:55 |
| 10:30 | 10:35 | 10:43 | 10:48 | 10:55 |
| 11:30 | 11:35 | 11:43 | 11:48 | 11:55 |
| 12:30 | 12:35 | 12:43 | 12:48 | 12:55 |
| 1:30 | 1:35 | 1:43 | 1:48 | 1:55 |
| 2:30 | 2:35 | 2:43 | 2:48 | 2:55 |
| 3:30 | 3:35 | 3:43 | 3:48 | 3:55 |
| 4:30 | 4:35 | 4:43 | 4:48 | 4:55 |
| 5:30 | 5:35 | 5:43 | 5:48 | 5:55 |
| 6:30 | 6:35 | 6:43 | 6:48 | 6:55 |
| 7:30 | 7:35 | 7:43 | 7:48 | 7:55 |
| 8:30 | 8:35 | 8:43 | 8:48 | 8:55 |
| 9:30 | 9:35 | 9:43 | 9:48 | 9:55 |
| 10:30 | 10:35 | 10:43 | 10:48 | 10:55 |
