Route 103 - Weekday
Service changes effective June 20, 2022. Click here for the full list of service changes.
South Bethlehem - Allentown - Northampton
- Board Meeting Minutes – December 2025LANTA Board of Directors Board Meeting Minutes – December 9, 2025 Date: December 9, 2025 Status: Approved This page provides an accessible summary of the approved meeting minutes. The official signed meeting packet is available as a PDF below. Approval of Previous Minutes The minutes of the November 11, 2025 Board Meeting ...
- Board Meeting Minutes – January, 2026LANTA Board of Directors Board Meeting Minutes – January 13, 2026 Date: January 13, 2026 Status: Approved This page provides an accessible summary of the approved meeting minutes. The official signed meeting packet is available as a PDF below. Approval of Previous Minutes The minutes of the December 9, 2025 Board Meeting ...
- Board Meeting Minutes – February, 2026LANTA Board of Directors Board Meeting Minutes – February 10, 2026 Date: February 10, 2026 Status: Approved This page provides an accessible summary of the approved meeting minutes. The official signed meeting packet is available as a PDF below. Approval of Previous Minutes The minutes of the January 13, 2026 Board Meeting ...
- 2026 FY Proposed Budgetbody { margin: 0; font-family: 'Segoe UI', Tahoma, Geneva, Verdana, sans-serif; background-color: #f7f9fc; color: #333; line-height: 1.7; } header { ...
- 2026 Budget BreakdownService Changes Due to Budget | LANTA body { margin: 0; font-family: 'Segoe UI', Tahoma, Geneva, Verdana, sans-serif; background-color: #f7f9fc; color: #333; ...
- ValleyRide: What does this mean for me?We’re excited to share the latest updates on our fare collection system, ValleyRide, which reflects our commitment to enhancing accessibility and convenience across the Lehigh Valley. Building a Smarter, More Flexible Fare System Over the past few years, we’ve focused on implementing system-wide improvements, and we’re now ready to roll out ValleyRide in 2025. This new system ...
- New Fare Collection System: Introducing ValleyRide LANTA is excited to share the latest updates on our fare collection system, continuing our mission to improve accessibility and service for the Lehigh Valley. Over the past few years, we’ve been working to implement system-wide improvements, and now we are ready to unveil the next phase: ValleyRide. A Simpler, More Efficient Fare Collection Process At the ...
- Celebrating Black History MonthEvery February, Black History Month is celebrated to recognize the achievements and sacrifices by African Americans for their contributions that have shaped our nation. Although the Black population in the Lehigh Valley has only grown to 11% in the region, there is a need to continuously educate others on the importance of the Black trailblazers who ...
- Celebrating Hispanic Heritage Month in Lehigh ValleyCelebrating Hispanic Heritage Month in Lehigh Valley Every year, Hispanic Heritage Month is observed from September 15th to October 15th to celebrate Latinx Americans in culture and honoring their achievements throughout history. For example, did you know in 2021, Nuria Fernandez was the first Afro-Latina to lead the Federal Transit Administration? In the Lehigh Valley, the Latinx ...
- 4 Myths vs Facts about Public TransportationMyth 1: “Public transportation isn’t safe” Did you know public transportation is ten times safer per mile than traveling? According to American Public Transportation Association, using public transportation is a safer choice and helps reduce your chance of being in an accident by 90%! Myth 2: “Public authorities don’t listen to the public opportunity for input” A common ...
Weekday Times in Grey are PM
View: Saturday Schedule | Sunday Schedule | Timetable | Map
Northbound
| LVIP VII Spillman Dr. & Emery |
4th & New Sts. | Broadway & Dodson St. | 4th & Lexington Sts. | 8th & St. John Sts. |
ATC - Platform B | Fairmont & 6th Sts. | LVM - Platform 1 | Whitehall Walmart | Pine & Front Sts. | Northampton - Main & 9th Sts. | Held Dr. & Cherryville |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 | 4:59 | 5:06 | 5:16 | 5:24 | 5:35 | 5:44 | 5:52 | 6:06 | 6:12 | 6:19 | 6:27 |
| 5:20 | 5:29 | 5:36 | 5:46 | 5:54 | 6:05 | 6:14 | 6:22 | 6:36 | 6:42 | 6:49 | 6:57 |
| 5:50 | 5:59 | 6:06 | 6:16 | 6:24 | 6:35 | 6:44 | 6:52 | 7:06 | 7:12 | 7:19 | 7:27 |
| 6:20 | 6:29 | 6:36 | 6:46 | 6:54 | 7:05 | 7:14 | 7:22 | 7:36 | 7:42 | 7:49 | 7:57 |
| 6:50 | 6:59 | 7:06 | 7:16 | 7:24 | 7:35 | 7:44 | 7:52 | 8:06 | 8:12 | 8:19 | 8:27 |
| 7:20 | 7:29 | 7:36 | 7:46 | 7:54 | 8:05 | 8:14 | 8:22 | 8:36 | 8:42 | 8:49 | 8:57 |
| 7:50 | 7:59 | 8:06 | 8:16 | 8:24 | 8:35 | 8:44 | 8:52 | 9:06 | 9:12 | 9:19 | 9:27 |
| 8:20 | 8:29 | 8:36 | 8:46 | 8:54 | 9:05 | 9:14 | 9:22 | 9:36 | 9:42 | 9:49 | 9:57 |
| 8:50 | 8:59 | 9:06 | 9:16 | 9:24 | 9:35 | 9:44 | 9:52 | 10:06 | 10:12 | 10:19 | 10:27 |
| 9:50 | 9:59 | 10:06 | 10:16 | 10:24 | 10:35 | 10:44 | 10:52 | 11:06 | 11:12 | 11:19 | 11:27 |
| 10:50 | 10:59 | 11:06 | 11:16 | 11:24 | 11:35 | 11:44 | 11:52 | 12:06 | 12:12 | 12:19 | 12:27 |
| 11:50 | 11:59 | 12:06 | 12:16 | 12:24 | 12:35 | 12:44 | 12:52 | 1:06 | 1:12 | 1:19 | 1:27 |
| 12:50 | 12:59 | 1:06 | 1:16 | 1:24 | 1:35 | 1:44 | 1:52 | 2:06 | 2:12 | 2:19 | 2:27 |
| 1:50 | 1:59 | 2:06 | 2:16 | 2:24 | 2:35 | 2:44 | 2:52 | 3:06 | 3:12 | 3:19 | 3:27 |
| 2:50 | 2:59 | 3:06 | 3:16 | 3:24 | 3:35 | 3:44 | 3:52 | 4:06 | 4:12 | 4:19 | 4:27 |
| 3:50 | 3:59 | 4:06 | 4:16 | 4:24 | 4:35 | 4:44 | 4:52 | 5:06 | 5:12 | 5:19 | 5:27 |
| 4:50 | 4:59 | 5:06 | 5:16 | 5:24 | 5:35 | 5:44 | 5:52 | 6:06 | 6:12 | 6:19 | 6:27 |
| 5:50 | 5:59 | 6:06 | 6:16 | 6:24 | 6:35 | 6:44 | 6:52 | 7:06 | 7:12 | 7:19 | 7:27 |
| 6:50 | 6:59 | 7:06 | 7:16 | 7:24 | 7:35 | 7:44 | 7:52 | 8:06 | 8:12 | 8:19 | 8:27 |
| 7:50 | 7:59 | 8:06 | 8:16 | 8:24 | 8:35 | 8:44 | 8:52 | 9:06 | 9:12 | 9:19 | 9:27 |
| 8:50 | 8:59 | 9:06 | 9:16 | 9:24 | 9:35 | 9:44 | 9:52 | 10:06 | 10:12 | 10:19 | 10:27 |
| 9:50 | 9:59 | 10:06 | 10:16 | 10:24 | 10:35 | 10:44 | 10:52 | 11:06 | 11:12 | 11:19 | 11:27 |
| 10:50 | 10:59 | 11:06 | 11:16 | 11:24 | 11:35 | 11:44 | 11:52 | 12:06 | 12:12 | 12:19 | 12:27 |
Southbound
| Held Dr. & Cherryville |
Northampton Main & 9th Sts. |
Pine & Front Sts. |
Whitehall Walmart | LVM - Platform 2 | Fairmont & 5th Sts. |
ATC - Platform C | 8th & St. John Sts. |
4th & Lexington Sts. |
Broadway & Dodson St. |
4th & New Sts. |
LVIP VII Spillman Dr. & Emery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 5:25 | 5:31 | 5:40 | 5:48 | 5:55 | 6:02 |
| -- | -- | -- | 5:18 | 5:35 | 5:41 | 5:55 | 6:01 | 6:10 | 6:18 | 6:25 | 6:32 |
| 5:31 | 5:38 | 5:45 | 5:48 | 6:05 | 6:11 | 6:25 | 6:31 | 6:40 | 6:48 | 6:55 | 7:02 |
| 6:01 | 6:08 | 6:15 | 6:18 | 6:35 | 6:41 | 6:55 | 7:01 | 7:10 | 7:18 | 7:25 | 7:32 |
| 6:31 | 6:38 | 6:45 | 6:48 | 7:05 | 7:11 | 7:25 | 7:31 | 7:40 | 7:48 | 7:55 | 8:02 |
| 7:01 | 7:08 | 7:15 | 7:18 | 7:35 | 7:41 | 7:55 | 8:01 | 8:10 | 8:18 | 8:25 | 8:32 |
| 7:31 | 7:38 | 7:45 | 7:48 | 8:05 | 8:11 | 8:25 | 8:31 | 8:40 | 8:48 | 8:55 | 9:02 |
| 8:01 | 8:08 | 8:15 | 8:18 | 8:35 | 8:41 | 8:55 | 9:01 | 9:10 | 9:18 | 9:25 | 9:32 |
| 8:31 | 8:38 | 8:45 | 8:48 | 9:05 | 9:11 | 9:25 | 9:31 | 9:40 | 9:48 | 9:55 | 10:02 |
| 9:31 | 9:38 | 9:45 | 9:48 | 10:05 | 10:11 | 10:25 | 10:31 | 10:40 | 10:48 | 10:55 | 11:02 |
| 10:31 | 10:38 | 10:45 | 10:48 | 11:05 | 11:11 | 11:25 | 11:31 | 11:40 | 11:48 | 11:55 | 12:02 |
| 11:31 | 11:38 | 11:45 | 11:48 | 12:05 | 12:11 | 12:25 | 12:31 | 12:40 | 12:48 | 12:55 | 1:02 |
| 12:31 | 12:38 | 12:45 | 12:48 | 1:05 | 1:11 | 1:25 | 1:31 | 1:40 | 1:48 | 1:55 | 2:02 |
| 1:31 | 1:38 | 1:45 | 1:48 | 2:05 | 2:11 | 2:25 | 2:31 | 2:40 | 2:48 | 2:55 | 3:02 |
| 2:31 | 2:38 | 2:45 | 2:48 | 3:05 | 3:11 | 3:25 | 3:31 | 3:40 | 3:48 | 3:55 | 4:02 |
| 3:31 | 3:38 | 3:45 | 3:48 | 4:05 | 4:11 | 4:25 | 4:31 | 4:40 | 4:48 | 4:55 | 5:02 |
| 4:31 | 4:38 | 4:45 | 4:48 | 5:05 | 5:11 | 5:25 | 5:31 | 5:40 | 5:48 | 5:55 | 6:02 |
| 5:31 | 5:38 | 5:45 | 5:48 | 6:05 | 6:11 | 6:25 | 6:31 | 6:40 | 6:48 | 6:55 | 7:02 |
| 6:31 | 6:38 | 6:45 | 6:48 | 7:05 | 7:11 | 7:25 | 7:31 | 7:40 | 7:48 | 7:55 | 8:02 |
| 7:31 | 7:38 | 7:45 | 7:48 | 8:05 | 8:11 | 8:25 | 8:31 | 8:40 | 8:48 | 8:55 | 9:02 |
| 8:31 | 8:38 | 8:45 | 8:48 | 9:05 | 9:11 | 9:25 | 9:31 | 9:40 | 9:48 | 9:55 | 10:02 |
| 9:31 | 9:38 | 9:45 | 9:48 | 10:05 | 10:11 | 10:25 | 10:31 | 10:40 | 10:48 | 10:55 | 11:02 |
| 10:31 | 10:38 | 10:45 | 10:48 | 11:05 | 11:11 | 11:25 | 11:31 | 11:40 | 11:48 | 11:55 | 12:02 |
