Route 100 – Monday - Saturday
Service in effect 06/20/2022
Green Line
Times in Grey are PM
View: Sunday Schedule | Map | Timetable
Eastbound
| MacArthur Towne Centre |
Whitehall Central | LVM Platform 1 |
Greenleaf | ATC – Platform A |
6th Ward | Gateway | Rose Garden |
BTC Platform 2 |
Fahy Bridge North |
Southside Station EB |
Wind Creek Casino |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | 5:47 | 5:55 | 6:05 | 6:10 | -- | -- | -- | -- | -- | -- | -- |
| -- | 6:47 | 6:55 | 7:05 | 7:10 | -- | -- | -- | -- | -- | -- | -- |
| 7:34 | 7:37 | 7:45 | 7:55 | 8:00 | 8:05 | 8:13 | 8:17 | 8:20 | 8:22 | 8:26 | 8:31 |
| 8:04 | 8:07 | 8:15 | 8:25 | 8:30 | 8:35 | 8:43 | 8:47 | 8:50 | 8:52 | 8:56 | 9:01 |
| 8:34 | 8:37 | 8:45 | 8:55 | 9:00 | 9:05 | 9:13 | 9:17 | 9:20 | 9:22 | 9:26 | 9:31 |
| 9:04 | 9:07 | 9:15 | 9:25 | 9:30 | 9:35 | 9:43 | 9:47 | 9:50 | 9:52 | 9:56 | 10:01 |
| 9:34 | 9:37 | 9:45 | 9:55 | 10:00 | 10:05 | 10:13 | 10:17 | 10:20 | 10:22 | 10:26 | 10:31 |
| 10:04 | 10:07 | 10:15 | 10:25 | 10:30 | 10:35 | 10:43 | 10:47 | 10:50 | 10:52 | 10:56 | 11:01 |
| 10:34 | 10:37 | 10:45 | 10:55 | 11:00 | 11:05 | 11:13 | 11:17 | 11:20 | 11:22 | 11:26 | 11:31 |
| 11:04 | 11:07 | 11:15 | 11:25 | 11:30 | 11:35 | 11:43 | 11:47 | 11:50 | 11:52 | 11:56 | 12:01 |
| 11:34 | 11:37 | 11:45 | 11:55 | 12:00 | 12:05 | 12:13 | 12:17 | 12:20 | 12:22 | 12:26 | 12:31 |
| 12:04 | 12:07 | 12:15 | 12:25 | 12:30 | 12:35 | 12:43 | 12:47 | 12:50 | 12:52 | 12:56 | 1:01 |
| 12:34 | 12:37 | 12:45 | 12:55 | 1:00 | 1:05 | 1:13 | 1:17 | 1:20 | 1:22 | 1:26 | 1:31 |
| 1:04 | 1:07 | 1:15 | 1:25 | 1:30 | 1:35 | 1:43 | 1:47 | 1:50 | 1:52 | 1:56 | 2:01 |
| 1:34 | 1:37 | 1:45 | 1:55 | 2:00 | 2:05 | 2:13 | 2:17 | 2:20 | 2:22 | 2:26 | 2:31 |
| 2:04 | 2:07 | 2:15 | 2:25 | 2:30 | 2:35 | 2:43 | 2:47 | 2:50 | 2:52 | 2:56 | 3:01 |
| 2:34 | 2:37 | 2:45 | 2:55 | 3:00 | 3:05 | 3:13 | 3:17 | 3:20 | 3:22 | 3:26 | 3:31 |
| 3:04 | 3:07 | 3:15 | 3:25 | 3:30 | 3:35 | 3:43 | 3:47 | 3:50 | 3:52 | 3:56 | 4:01 |
| 3:34 | 3:37 | 3:45 | 3:55 | 4:00 | 4:05 | 4:13 | 4:17 | 4:20 | 4:22 | 4:26 | 4:31 |
| 4:04 | 4:07 | 4:15 | 4:25 | 4:30 | 4:35 | 4:43 | 4:47 | 4:50 | 4:52 | 4:56 | 5:01 |
| 4:34 | 4:37 | 4:45 | 4:55 | 5:00 | 5:05 | 5:13 | 5:17 | 5:20 | 5:22 | 5:26 | 5:31 |
| 5:04 | 5:07 | 5:15 | 5:25 | 5:30 | 5:35 | 5:43 | 5:47 | 5:50 | 5:52 | 5:56 | 6:01 |
| 5:34 | 5:37 | 5:45 | 5:55 | 6:00 | 6:05 | 6:13 | 6:17 | 6:20 | 6:22 | 6:26 | 6:31 |
| 6:04 | 6:07 | 6:15 | 6:25 | 6:30 | 6:35 | 6:43 | 6:47 | 6:50 | 6:52 | 6:56 | 7:01 |
| 6:34 | 6:37 | 6:45 | 6:55 | 7:00 | 7:05 | 7:13 | 7:17 | 7:20 | 7:22 | 7:26 | 7:31 |
| 7:04 | 7:07 | 7:15 | 7:25 | 7:30 | 7:35 | 7:43 | 7:47 | 7:50 | 7:52 | 7:56 | 8:01 |
| 7:34 | 7:37 | 7:45 | 7:55 | 8:00 | 8:05 | 8:13 | 8:17 | 8:20 | 8:22 | 8:26 | 8:31 |
| 8:04 | 8:07 | 8:15 | 8:25 | 8:30 | 8:35 | 8:43 | 8:47 | 8:50 | 8:52 | 8:56 | 9:01 |
| 8:34 | 8:37 | 8:45 | 8:55 | 9:00 | 9:05 | 9:13 | 9:17 | 9:20 | 9:22 | 9:26 | 9:31 |
| 9:04 | 9:07 | 9:15 | 9:25 | 9:30 | 9:35 | 9:43 | 9:47 | 9:50 | 9:52 | 9:56 | 10:01 |
| 9:34 | 9:37 | 9:45 | 9:55 | 10:00 | 10:05 | 10:13 | 10:17 | 10:20 | 10:22 | 10:26 | 10:31 |
| 10:04 | 10:07 | 10:15 | 10:25 | 10:30 | 10:35 | 10:43 | 10:47 | 10:50 | 10:52 | 10:56 | 11:01 |
| 10:34 | 10:37 | 10:45 | 10:55 | 11:00 | 11:05 | 11:13 | 11:17 | 11:20 | 11:22 | 11:26 | 11:31 |
| 11:04 | 11:07 | 11:15 | 11:25 | 11:30 | 11:35 | 11:43 | 11:47 | 11:50 | 11:52 | 11:56 | 12:01 |
Westbound
| Wind Creek Casino |
Southside Station EB |
Fahy Bridge North |
BTC Platform 2 |
Rose Garden |
Gateway | 6th Ward | ATC – Platform A |
Greenleaf | LVM Platform 1 |
Whitehall Central | MacArthur Towne Centre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | 5:25 | 5:30 | 5:39 | 5:47 | -- |
| -- | -- | -- | -- | -- | -- | -- | 6:25 | 6:30 | 6:39 | 6:47 | -- |
| -- | -- | -- | -- | -- | -- | -- | 7:25 | 7:30 | 7:39 | 7:47 | -- |
| 7:50 | 7:52 | 7:56 | 8:00 | 8:03 | 8:07 | 8:15 | 8:25 | 8:30 | 8:39 | 8:47 | 8:51 |
| 8:20 | 8:22 | 8:26 | 8:30 | 8:33 | 8:37 | 8:45 | 8:55 | 9:00 | 9:09 | 9:17 | 9:21 |
| 8:50 | 8:52 | 8:56 | 9:00 | 9:03 | 9:07 | 9:15 | 9:25 | 9:30 | 9:39 | 9:47 | 9:51 |
| 9:20 | 9:22 | 9:26 | 9:30 | 9:33 | 9:37 | 9:45 | 9:55 | 10:00 | 10:09 | 10:17 | 10:21 |
| 9:50 | 9:52 | 9:56 | 10:00 | 10:03 | 10:07 | 10:15 | 10:25 | 10:30 | 10:39 | 10:47 | 10:51 |
| 10:20 | 10:22 | 10:26 | 10:30 | 10:33 | 10:37 | 10:45 | 10:55 | 11:00 | 11:09 | 11:17 | 11:21 |
| 10:50 | 10:52 | 10:56 | 11:00 | 11:03 | 11:07 | 11:15 | 11:25 | 11:30 | 11:39 | 11:47 | 11:51 |
| 11:20 | 11:22 | 11:26 | 11:30 | 11:33 | 11:37 | 11:45 | 11:55 | 12:00 | 12:09 | 12:17 | 12:21 |
| 11:50 | 11:52 | 11:56 | 12:00 | 12:03 | 12:07 | 12:15 | 12:25 | 12:30 | 12:39 | 12:47 | 12:51 |
| 12:20 | 12:22 | 12:26 | 12:30 | 12:33 | 12:37 | 12:45 | 12:55 | 1:00 | 1:09 | 1:17 | 1:21 |
| 12:50 | 12:52 | 12:56 | 1:00 | 1:03 | 1:07 | 1:15 | 1:25 | 1:30 | 1:39 | 1:47 | 1:51 |
| 1:20 | 1:22 | 1:26 | 1:30 | 1:33 | 1:37 | 1:45 | 1:55 | 2:00 | 2:09 | 2:17 | 2:21 |
| 1:50 | 1:52 | 1:56 | 2:00 | 2:03 | 2:07 | 2:15 | 2:25 | 2:30 | 2:39 | 2:47 | 2:51 |
| 2:20 | 2:22 | 2:26 | 2:30 | 2:33 | 2:37 | 2:45 | 2:55 | 3:00 | 3:09 | 3:17 | 3:21 |
| 2:50 | 2:52 | 2:56 | 3:00 | 3:03 | 3:07 | 3:15 | 3:25 | 3:30 | 3:39 | 3:47 | 3:51 |
| 3:20 | 3:22 | 3:26 | 3:30 | 3:33 | 3:37 | 3:45 | 3:55 | 4:00 | 4:09 | 4:17 | 4:21 |
| 3:50 | 3:52 | 3:56 | 4:00 | 4:03 | 4:07 | 4:15 | 4:25 | 4:30 | 4:39 | 4:47 | 4:51 |
| 4:20 | 4:22 | 4:26 | 4:30 | 4:33 | 4:37 | 4:45 | 4:55 | 5:00 | 5:09 | 5:17 | 5:21 |
| 4:50 | 4:52 | 4:56 | 5:00 | 5:03 | 5:07 | 5:15 | 5:25 | 5:30 | 5:39 | 5:47 | 5:51 |
| 5:20 | 5:22 | 5:26 | 5:30 | 5:33 | 5:37 | 5:45 | 5:55 | 6:00 | 6:09 | 6:17 | 6:21 |
| 5:50 | 5:52 | 5:56 | 6:00 | 6:03 | 6:07 | 6:15 | 6:25 | 6:30 | 6:39 | 6:47 | 6:51 |
| 6:20 | 6:22 | 6:26 | 6:30 | 6:33 | 6:37 | 6:45 | 6:55 | 7:00 | 7:09 | 7:17 | 7:21 |
| 6:50 | 6:52 | 6:56 | 7:00 | 7:03 | 7:07 | 7:15 | 7:25 | 7:30 | 7:39 | 7:47 | 7:51 |
| 7:20 | 7:22 | 7:26 | 7:30 | 7:33 | 7:37 | 7:45 | 7:55 | 8:00 | 8:09 | 8:17 | 8:21 |
| 7:50 | 7:52 | 7:56 | 8:00 | 8:03 | 8:07 | 8:15 | 8:25 | 8:30 | 8:39 | 8:47 | 8:51 |
| 8:20 | 8:22 | 8:26 | 8:30 | 8:33 | 8:37 | 8:45 | 8:55 | 9:00 | 9:09 | 9:17 | 9:21 |
| 8:50 | 8:52 | 8:56 | 9:00 | 9:03 | 9:07 | 9:15 | 9:25 | 9:30 | 9:39 | 9:47 | 9:51 |
| 9:20 | 9:22 | 9:26 | 9:30 | 9:33 | 9:37 | 9:45 | 9:55 | 10:00 | 10:09 | 10:17 | 10:21 |
| 9:50 | 9:52 | 9:56 | 10:00 | 10:03 | 10:07 | 10:15 | 10:25 | 10:30 | 10:39 | 10:47 | 10:51 |
| 10:20 | 10:22 | 10:26 | 10:30 | 10:33 | 10:37 | 10:45 | 10:55 | 11:00 | 11:09 | 11:17 | 11:21 |
| 11:20 | 11:22 | 11:26 | 11:30 | 11:33 | 11:37 | 11:45 | 11:55 | 12:00 | 12:09 | 12:17 | 12:21 |
| 12:20 | 12:22 | 12:26 | 12:30 | 12:33 | 12:37 | 12:45 | 12:55 | 1:00 | 1:09 | 1:17 | 1:21 |
