Route 101 - Weekday & Saturday
This route was modified September 13, 2021. Click here for the full list of service changes.
Bethlehem - Easton
Weekday and Saturday
- Board Meeting Minutes – December 2025LANTA Board of Directors Board Meeting Minutes – December 9, 2025 Date: December 9, 2025 Status: Approved This page provides an accessible summary of the approved meeting minutes. The official signed meeting packet is available as a PDF below. Approval of Previous Minutes The minutes of the November 11, 2025 Board Meeting ...
- Board Meeting Minutes – January, 2026LANTA Board of Directors Board Meeting Minutes – January 13, 2026 Date: January 13, 2026 Status: Approved This page provides an accessible summary of the approved meeting minutes. The official signed meeting packet is available as a PDF below. Approval of Previous Minutes The minutes of the December 9, 2025 Board Meeting ...
- Board Meeting Minutes – February, 2026LANTA Board of Directors Board Meeting Minutes – February 10, 2026 Date: February 10, 2026 Status: Approved This page provides an accessible summary of the approved meeting minutes. The official signed meeting packet is available as a PDF below. Approval of Previous Minutes The minutes of the January 13, 2026 Board Meeting ...
- 2026 FY Proposed Budgetbody { margin: 0; font-family: 'Segoe UI', Tahoma, Geneva, Verdana, sans-serif; background-color: #f7f9fc; color: #333; line-height: 1.7; } header { ...
- 2026 Budget BreakdownService Changes Due to Budget | LANTA body { margin: 0; font-family: 'Segoe UI', Tahoma, Geneva, Verdana, sans-serif; background-color: #f7f9fc; color: #333; ...
- ValleyRide: What does this mean for me?We’re excited to share the latest updates on our fare collection system, ValleyRide, which reflects our commitment to enhancing accessibility and convenience across the Lehigh Valley. Building a Smarter, More Flexible Fare System Over the past few years, we’ve focused on implementing system-wide improvements, and we’re now ready to roll out ValleyRide in 2025. This new system ...
- New Fare Collection System: Introducing ValleyRide LANTA is excited to share the latest updates on our fare collection system, continuing our mission to improve accessibility and service for the Lehigh Valley. Over the past few years, we’ve been working to implement system-wide improvements, and now we are ready to unveil the next phase: ValleyRide. A Simpler, More Efficient Fare Collection Process At the ...
- Celebrating Black History MonthEvery February, Black History Month is celebrated to recognize the achievements and sacrifices by African Americans for their contributions that have shaped our nation. Although the Black population in the Lehigh Valley has only grown to 11% in the region, there is a need to continuously educate others on the importance of the Black trailblazers who ...
- Celebrating Hispanic Heritage Month in Lehigh ValleyCelebrating Hispanic Heritage Month in Lehigh Valley Every year, Hispanic Heritage Month is observed from September 15th to October 15th to celebrate Latinx Americans in culture and honoring their achievements throughout history. For example, did you know in 2021, Nuria Fernandez was the first Afro-Latina to lead the Federal Transit Administration? In the Lehigh Valley, the Latinx ...
- 4 Myths vs Facts about Public TransportationMyth 1: “Public transportation isn’t safe” Did you know public transportation is ten times safer per mile than traveling? According to American Public Transportation Association, using public transportation is a safer choice and helps reduce your chance of being in an accident by 90%! Myth 2: “Public authorities don’t listen to the public opportunity for input” A common ...
View: Sunday Schedule | Map | Timetable
Eastbound
| Trexlertown Plaza | Commercial Center at Hamilton EB | Hamilton Crossing Main EB | Cedar Point East Hamilton Exit | Muhlenberg College EB | Chew at 17th EB | ATC - Platform A | ATC - Platform A | Allen Street EB & NB | Jordan Heights EB | 6th Ward EB | Ballpark EB | Irving EB | Plymouth EB | Gateway EB | Pennsylvania EB | Rose Garden EB | West Broad Street EB | BTC - Platform 2 | BTC - Platform 2 | Stefko at Marvine NB | Easton at Hecktown EB | William Penn at Emrick EB | William Penn at Kingwood EB | Easton Hospital - 21st at Lehigh EB | EITC - Easton Intermodal Transit Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4:15 | 4:22 | 4:28 | 4:33 | 4:38 | 4:46 | 4:56 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:15 | 5:22 | 5:28 | 5:33 | 5:38 | 5:46 | 5:56 |
| 5:10 | 5:15 | 5:21 | 5:28 | 5:35 | 5:37 | 5:44 | 5:45 | 5:47 | 5:49 | 5:50 | 5:52 | 5:54 | 5:56 | 5:58 | 6:00 | 6:02 | 6:03 | 6:05 | 6:15 | 6:22 | 6:28 | 6:33 | 6:38 | 6:46 | 6:56 |
| 6:10 | 6:15 | 6:21 | 6:28 | 6:35 | 6:37 | 6:44 | 6:45 | 6:47 | 6:49 | 6:50 | 6:52 | 6:54 | 6:56 | 6:58 | 7:00 | 7:02 | 7:03 | 7:05 | 7:15 | 7:22 | 7:28 | 7:33 | 7:38 | 7:46 | 7:56 |
| 7:10 | 7:15 | 7:21 | 7:28 | 7:35 | 7:37 | 7:44 | 7:45 | 7:47 | 7:49 | 7:50 | 7:52 | 7:54 | 7:56 | 7:58 | 8:00 | 8:02 | 8:03 | 8:05 | 8:15 | 8:22 | 8:28 | 8:33 | 8:38 | 8:46 | 8:56 |
| 8:10 | 8:15 | 8:21 | 8:28 | 8:35 | 8:37 | 8:44 | 8:45 | 8:47 | 8:49 | 8:50 | 8:52 | 8:54 | 8:56 | 8:58 | 9:00 | 9:02 | 9:03 | 9:05 | 9:15 | 9:22 | 9:28 | 9:33 | 9:38 | 9:46 | 9:56 |
| 9:10 | 9:15 | 9:21 | 9:28 | 9:35 | 9:37 | 9:44 | 9:45 | 9:47 | 9:49 | 9:50 | 9:52 | 9:54 | 9:56 | 9:58 | 10:00 | 10:02 | 10:03 | 10:05 | 10:15 | 10:22 | 10:28 | 10:33 | 10:38 | 10:46 | 10:56 |
| 10:10 | 10:15 | 10:21 | 10:28 | 10:35 | 10:37 | 10:44 | 10:45 | 10:47 | 10:49 | 10:50 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:02 | 11:03 | 11:05 | 11:15 | 11:22 | 11:28 | 11:33 | 11:38 | 11:46 | 11:56 |
| 11:10 | 11:15 | 11:21 | 11:28 | 11:35 | 11:37 | 11:44 | 11:45 | 11:47 | 11:49 | 11:50 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:02 | 12:03 | 12:05 | 12:15 | 12:22 | 12:28 | 12:33 | 12:38 | 12:46 | 12:56 |
| 12:10 | 12:15 | 12:21 | 12:28 | 12:35 | 12:37 | 12:44 | 12:45 | 12:47 | 12:49 | 12:50 | 12:52 | 12:54 | 12:56 | 12:58 | 1:00 | 1:02 | 1:03 | 1:05 | 1:15 | 1:22 | 1:28 | 1:33 | 1:38 | 1:46 | 1:56 |
| 1:10 | 1:15 | 1:21 | 1:28 | 1:35 | 1:37 | 1:44 | 1:45 | 1:47 | 1:49 | 1:50 | 1:52 | 1:54 | 1:56 | 1:58 | 2:00 | 2:02 | 2:03 | 2:05 | 2:15 | 2:22 | 2:28 | 2:33 | 2:38 | 2:46 | 2:56 |
| 2:10 | 2:15 | 2:21 | 2:28 | 2:35 | 2:37 | 2:44 | 2:45 | 2:47 | 2:49 | 2:50 | 2:52 | 2:54 | 2:56 | 2:58 | 3:00 | 3:02 | 3:03 | 3:05 | 3:15 | 3:22 | 3:28 | 3:33 | 3:38 | 3:46 | 3:56 |
| 3:10 | 3:15 | 3:21 | 3:28 | 3:35 | 3:37 | 3:44 | 3:45 | 3:47 | 3:49 | 3:50 | 3:52 | 3:54 | 3:56 | 3:58 | 4:00 | 4:02 | 4:03 | 4:05 | 4:15 | 4:22 | 4:28 | 4:33 | 4:38 | 4:46 | 4:56 |
| 4:10 | 4:15 | 4:21 | 4:28 | 4:35 | 4:37 | 4:44 | 4:45 | 4:47 | 4:49 | 4:50 | 4:52 | 4:54 | 4:56 | 4:58 | 5:00 | 5:02 | 5:03 | 5:05 | 5:15 | 5:22 | 5:28 | 5:33 | 5:38 | 5:46 | 5:56 |
| 5:10 | 5:15 | 5:21 | 5:28 | 5:35 | 5:37 | 5:44 | 5:45 | 5:47 | 5:49 | 5:50 | 5:52 | 5:54 | 5:56 | 5:58 | 6:00 | 6:02 | 6:03 | 6:05 | 6:15 | 6:22 | 6:28 | 6:33 | 6:38 | 6:46 | 6:56 |
| 6:10 | 6:15 | 6:21 | 6:28 | 6:35 | 6:37 | 6:44 | 6:45 | 6:47 | 6:49 | 6:50 | 6:52 | 6:54 | 6:56 | 6:58 | 7:00 | 7:02 | 7:03 | 7:05 | 7:15 | 7:22 | 7:28 | 7:33 | 7:38 | 7:46 | 7:56 |
| 7:10 | 7:15 | 7:21 | 7:28 | 7:35 | 7:37 | 7:44 | 7:45 | 7:47 | 7:49 | 7:50 | 7:52 | 7:54 | 7:56 | 7:58 | 8:00 | 8:02 | 8:03 | 8:05 | 8:15 | 8:22 | 8:28 | 8:33 | 8:38 | 8:46 | 8:56 |
| 8:10 | 8:15 | 8:21 | 8:28 | 8:35 | 8:37 | 8:44 | 8:45 | 8:47 | 8:49 | 8:50 | 8:52 | 8:54 | 8:56 | 8:58 | 9:00 | 9:02 | 9:03 | 9:05 | 9:15 | 9:22 | 9:28 | 9:33 | 9:38 | 9:46 | 9:56 |
| 9:10 | 9:15 | 9:21 | 9:28 | 9:35 | 9:37 | 9:44 | 9:45 | 9:47 | 9:49 | 9:50 | 9:52 | 9:54 | 9:56 | 9:58 | 10:00 | 10:02 | 10:03 | 10:05 | 10:15 | 10:22 | 10:28 | 10:33 | 10:38 | 10:46 | 10:56 |
| 10:10 | 10:15 | 10:21 | 10:28 | 10:35 | 10:37 | 10:44 | 10:45 | 10:47 | 10:49 | 10:50 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:02 | 11:03 | 11:05 | 11:15 | 11:22 | 11:28 | 11:33 | 11:38 | 11:46 | 11:56 |
Westbound
| EITC - Easton Intermodal Transit Center | Easton Hospital - 21st at Lehigh WB | William Penn at Kingwood WB | William Penn at Emrick WB | Easton at Hecktown WB | Stefko at Walters SB | Arrive - BTC - Platform 2 | Depart - BTC - Platform 2 | West Broad Street WB | Rose Garden WB | Pennsylvania WB | Gateway WB | Plymouth WB | Irving WB | Ballpark WB | 6th Ward WB | Jordan Heights WB | Allen Street WB & SB | Arrive - ATC - Platform A | Depart - ATC - Platform A | Chew at 17th WB | Muhlenberg College WB | Cedar Point East Exit | Hamilton Crossings Main WB | Commercial Center at Hamilton WB | Trexlertown Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | 4:45 | 4:47 | 4:48 | 4:50 | 4:52 | 4:54 | 4:56 | 4:58 | 5:00 | 5:01 | 5:03 | 5:05 | 5:10 | 5:17 | 5:19 | 5:26 | 5:33 | 5:39 | 5:44 |
| 5:00 | 5:10 | 5:17 | 5:23 | 5:28 | 5:33 | 5:43 | 5:45 | 5:47 | 5:48 | 5:50 | 5:52 | 5:54 | 5:56 | 5:58 | 6:00 | 6:01 | 6:03 | 6:05 | 6:10 | 6:17 | 6:19 | 6:26 | 6:33 | 6:39 | 6:44 |
| 6:00 | 6:10 | 6:17 | 6:23 | 6:28 | 6:33 | 6:43 | 6:45 | 6:47 | 6:48 | 6:50 | 6:52 | 6:54 | 6:56 | 6:58 | 7:00 | 7:01 | 7:03 | 7:05 | 7:10 | 7:17 | 7:19 | 7:26 | 7:33 | 7:39 | 7:44 |
| 7:00 | 7:10 | 7:17 | 7:23 | 7:28 | 7:33 | 7:43 | 7:45 | 7:47 | 7:48 | 7:50 | 7:52 | 7:54 | 7:56 | 7:58 | 8:00 | 8:01 | 8:03 | 8:05 | 8:10 | 8:17 | 8:19 | 8:26 | 8:33 | 8:39 | 8:44 |
| 8:00 | 8:10 | 8:17 | 8:23 | 8:28 | 8:33 | 8:43 | 8:45 | 8:47 | 8:48 | 8:50 | 8:52 | 8:54 | 8:56 | 8:58 | 9:00 | 9:01 | 9:03 | 9:05 | 9:10 | 9:17 | 9:19 | 9:26 | 9:33 | 9:39 | 9:44 |
| 9:00 | 9:10 | 9:17 | 9:23 | 9:28 | 9:33 | 9:43 | 9:45 | 9:47 | 9:48 | 9:50 | 9:52 | 9:54 | 9:56 | 9:58 | 10:00 | 10:01 | 10:03 | 10:05 | 10:10 | 10:17 | 10:19 | 10:26 | 10:33 | 10:39 | 10:44 |
| 10:00 | 10:10 | 10:17 | 10:23 | 10:28 | 10:33 | 10:43 | 10:45 | 10:47 | 10:48 | 10:50 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:01 | 11:03 | 11:05 | 11:10 | 11:17 | 11:19 | 11:26 | 11:33 | 11:39 | 11:44 |
| 11:00 | 11:10 | 11:17 | 11:23 | 11:28 | 11:33 | 11:43 | 11:45 | 11:47 | 11:48 | 11:50 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:01 | 12:03 | 12:05 | 12:10 | 12:17 | 12:19 | 12:26 | 12:33 | 12:39 | 12:44 |
| 12:00 | 12:10 | 12:17 | 12:23 | 12:28 | 12:33 | 12:43 | 12:45 | 12:47 | 12:48 | 12:50 | 12:52 | 12:54 | 12:56 | 12:58 | 1:00 | 1:01 | 1:03 | 1:05 | 1:10 | 1:17 | 1:19 | 1:26 | 1:33 | 1:39 | 1:44 |
| 1:00 | 1:10 | 1:17 | 1:23 | 1:28 | 1:33 | 1:43 | 1:45 | 1:47 | 1:48 | 1:50 | 1:52 | 1:54 | 1:56 | 1:58 | 2:00 | 2:01 | 2:03 | 2:05 | 2:10 | 2:17 | 2:19 | 2:26 | 2:33 | 2:39 | 2:44 |
| 2:00 | 2:10 | 2:17 | 2:23 | 2:28 | 2:33 | 2:43 | 2:45 | 2:47 | 2:48 | 2:50 | 2:52 | 2:54 | 2:56 | 2:58 | 3:00 | 3:01 | 3:03 | 3:05 | 3:10 | 3:17 | 3:19 | 3:26 | 3:33 | 3:39 | 3:44 |
| 3:00 | 3:10 | 3:17 | 3:23 | 3:28 | 3:33 | 3:43 | 3:45 | 3:47 | 3:48 | 3:50 | 3:52 | 3:54 | 3:56 | 3:58 | 4:00 | 4:01 | 4:03 | 4:05 | 4:10 | 4:17 | 4:19 | 4:26 | 4:33 | 4:39 | 4:44 |
| 4:00 | 4:10 | 4:17 | 4:23 | 4:28 | 4:33 | 4:43 | 4:45 | 4:47 | 4:48 | 4:50 | 4:52 | 4:54 | 4:56 | 4:58 | 5:00 | 5:01 | 5:03 | 5:05 | 5:10 | 5:17 | 5:19 | 5:26 | 5:33 | 5:39 | 5:44 |
| 5:00 | 5:10 | 5:17 | 5:23 | 5:28 | 5:33 | 5:43 | 5:45 | 5:47 | 5:48 | 5:50 | 5:52 | 5:54 | 5:56 | 5:58 | 6:00 | 6:01 | 6:03 | 6:05 | 6:10 | 6:17 | 6:19 | 6:26 | 6:33 | 6:39 | 6:44 |
| 6:00 | 6:10 | 6:17 | 6:23 | 6:28 | 6:33 | 6:43 | 6:45 | 6:47 | 6:48 | 6:50 | 6:52 | 6:54 | 6:56 | 6:58 | 7:00 | 7:01 | 7:03 | 7:05 | 7:10 | 7:17 | 7:19 | 7:26 | 7:33 | 7:39 | 7:44 |
| 7:00 | 7:10 | 7:17 | 7:23 | 7:28 | 7:33 | 7:43 | 7:45 | 7:47 | 7:48 | 7:50 | 7:52 | 7:54 | 7:56 | 7:58 | 8:00 | 8:01 | 8:03 | 8:05 | 8:10 | 8:17 | 8:19 | 8:26 | 8:33 | 8:39 | 8:44 |
| 8:00 | 8:10 | 8:17 | 8:23 | 8:28 | 8:33 | 8:43 | 8:45 | 8:47 | 8:48 | 8:50 | 8:52 | 8:54 | 8:56 | 8:58 | 9:00 | 9:01 | 9:03 | 9:05 | 9:10 | 9:17 | 9:19 | 9:26 | 9:33 | 9:39 | 9:44 |
| 9:00 | 9:10 | 9:17 | 9:23 | 9:28 | 9:33 | 9:43 | 9:45 | 9:47 | 9:48 | 9:50 | 9:52 | 9:54 | 9:56 | 9:58 | 10:00 | 10:01 | 10:03 | 10:05 | 10:10 | 10:17 | 10:19 | 10:26 | 10:33 | 10:39 | 10:44 |
| 10:00 | 10:10 | 10:17 | 10:23 | 10:28 | 10:33 | 10:43 | 10:45 | 10:47 | 10:48 | 10:50 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:01 | 11:03 | 11:05 | 11:10 | 11:17 | 11:19 | 11:26 | 11:33 | 11:39 | 11:44 |
| -- | -- | -- | -- | -- | -- | -- | 11:45 | 11:47 | 11:48 | 11:50 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:01 | 12:03 | 12:05 | 12:10 | 12:17 | 12:19 | -- | -- | -- | -- |
