Route 210 – Weekday
South Mall – Lehigh Valley Mall via ATC
- A Ride a Day Can Change the WorldIf you are lucky enough, you might be able to see some form of public transportation in your daily commute. Buses, trains, and subways all have something in common – they are underappreciated and undervalued. You might ask how, but it’s quite simple. Public transportation is seen as the second fiddle to regular commuting in ...
- Celebrating Pride Month on Public Transportation and BeyondEvery June, Pride Month is celebrated internationally to honor the 1969 Stonewall Uprising in Manhattan, considered a pivotal point for Gay Liberation Movement in the United States. Across all major cities, this day would progress into a month-long celebration of pride parades, concerts, parties, and much more. However, Pride Month is also a time to ...
- Celebrating Black History MonthJoin LANTA in Celebrating Black History Month February marks the beginning of Black History Month where we celebrate the legacy and accomplishments of African Americans. As a transportation authority, LANTA recognizes the African Americans who made a significant impact on the transportation industry. The most popular example is Rosa Parks who is known for refusing to ...
- 5 Benefits of Enhanced Bus Service (EBS)What is EBS? Project Overview Bethlehem Collaboration Benefits of EBS Stop Locator 5 Benefits of Enhanced Bus Service (EBS) What is EBS? LANTA’s Enhanced Bus Service is the Lehigh Valley’s regional plan to introduce a bus rapid transit service. EBS or Enhanced Bus Service, is the Lehigh Valley’s Bus Rapid Transit System. It is a high-quality, bus-based transit system that delivers fast, ...
Weekday
Times in Grey are PM
View: Saturday | Timetable | Map
Northbound
| South Mall - Departs | Parkway Shopping Center | ATC Allentown Transportation Center |
Gordon & Ridge | Fullerton Ave &Pershing Blvd | Lehigh Valley Mall | |
|---|---|---|---|---|---|---|
| 5:40 | 5:50 | 6:00 | -- | -- | -- | |
| 6:20 | 6:30 | 6:48 | 6:55 | 7:00 | 7:05 | |
| 6:40 | 6:50 | 7:00 | -- | -- | -- | |
| 7:20 | 7:30 | 7:48 | 7:55 | 8:00 | 8:05 | |
| 8:20 | 8:30 | 8:48 | 8:55 | 9:00 | 9:05 | |
| 9:20 | 9:30 | 9:48 | 9:55 | 10:00 | 10:05 | |
| 10:20 | 10:30 | 10:48 | 10:55 | 11:00 | 11:05 | |
| 11:20 | 11:30 | 11:48 | 11:55 | 12:00 | 12:05 | |
| 12:20 | 12:30 | 12:48 | 12:55 | 1:00 | 1:05 | |
| 1:20 | 1:30 | 1:48 | 1:55 | 2:00 | 2:05 | |
| 2:20 | 2:30 | 2:48 | 2:55 | 3:00 | 3:05 | |
| 3:20 | 3:30 | 3:48 | 3:55 | 4:00 | 4:05 | |
| 4:20 | 4:30 | 4:48 | 4:55 | 5:00 | 5:05 | |
| 4:50 | 5:00 | 5:10 | -- | -- | -- | |
| 5:20 | 5:30 | 5:48 | 5:55 | 6:00 | 6:05 | |
| 5:50 | 6:00 | 6:10 | -- | -- | -- | |
Southbound
| Lehigh Valley Mall | Fullerton Ave &Pershing Blvd | Gordon & Ridge | ATC Allentown Transportation Center |
Parkway Shopping Center | South Mall - Arrives |
|---|---|---|---|---|---|
| 6:20 | 6:25 | 6:30 | 6:45 | 6:55 | 7:03 |
| 7:20 | 7:25 | 7:30 | 7:45 | 7:55 | 8:03 |
| 8:20 | 8:25 | 8:30 | 8:45 | 8:55 | 9:03 |
| 9:20 | 9:25 | 9:30 | 9:45 | 9:55 | 10:03 |
| 10:20 | 10:25 | 10:30 | 10:45 | 10:55 | 11:03 |
| 11:20 | 11:25 | 11:30 | 11:45 | 11:55 | 12:03 |
| 12:20 | 12:25 | 12:30 | 12:45 | 12:55 | 1:03 |
| 1:20 | 1:25 | 1:30 | 1:45 | 1:55 | 2:03 |
| 2:20 | 2:25 | 2:30 | 2:45 | 2:55 | 3:03 |
| 3:20 | 3:25 | 3:30 | 3:45 | 3:55 | 4:03 |
| 4:20 | 4:25 | 4:30 | 4:45 | 4:55 | 5:03 |
| -- | -- | -- | 5:25 | 5:35 | 5:43 |
| 5:20 | 5:25 | 5:30 | 5:45 | 5:55 | 6:03 |
| 6:20 | 6:25 | 6:30 | 6:40 | -- | -- |
