Route 107 – Weekday & Saturday
Crest Plaza – Hanover Ave
- A Ride a Day Can Change the WorldIf you are lucky enough, you might be able to see some form of public transportation in your daily commute. Buses, trains, and subways all have something in common – they are underappreciated and undervalued. You might ask how, but it’s quite simple. Public transportation is seen as the second fiddle to regular commuting in ...
- Celebrating Pride Month on Public Transportation and BeyondEvery June, Pride Month is celebrated internationally to honor the 1969 Stonewall Uprising in Manhattan, considered a pivotal point for Gay Liberation Movement in the United States. Across all major cities, this day would progress into a month-long celebration of pride parades, concerts, parties, and much more. However, Pride Month is also a time to ...
- Celebrating Black History MonthJoin LANTA in Celebrating Black History Month February marks the beginning of Black History Month where we celebrate the legacy and accomplishments of African Americans. As a transportation authority, LANTA recognizes the African Americans who made a significant impact on the transportation industry. The most popular example is Rosa Parks who is known for refusing to ...
- 5 Benefits of Enhanced Bus Service (EBS)What is EBS? Project Overview Bethlehem Collaboration Benefits of EBS Stop Locator 5 Benefits of Enhanced Bus Service (EBS) What is EBS? LANTA’s Enhanced Bus Service is the Lehigh Valley’s regional plan to introduce a bus rapid transit service. EBS or Enhanced Bus Service, is the Lehigh Valley’s Bus Rapid Transit System. It is a high-quality, bus-based transit system that delivers fast, ...
Weekday
Times in Grey are PM
Sunday Schedule | Map | Timetable
Eastbound
| Winchester at Cedar Crest | Village West | 17th at Chew | ATC - Platform B | ATC - Platform B | Hanover at Linden NB | Broad at Grandview EB | BTC - Platform 1 |
|---|---|---|---|---|---|---|---|
| -- | -- | 4:05 | 4:14 | 4:15 | 4:22 | 4:27 | 4:33 |
| -- | -- | 5:05 | 5:14 | 5:15 | 5:22 | 5:27 | 5:33 |
| -- | -- | 6:05 | 6:14 | 6:15 | 6:22 | 6:27 | 6:33 |
| 6:45 | 6:52 | 7:00 | 7:09 | 7:15 | 7:24 | 7:29 | 7:35 |
| 7:45 | 7:52 | 8:00 | 8:09 | 8:15 | 8:24 | 8:29 | 8:35 |
| 8:45 | 8:52 | 9:00 | 9:09 | 9:15 | 9:24 | 9:29 | 9:35 |
| 9:45 | 9:52 | 10:00 | 10:09 | 10:15 | 10:24 | 10:29 | 10:35 |
| 10:45 | 10:52 | 11:00 | 11:09 | 11:15 | 11:24 | 11:29 | 11:35 |
| 11:45 | 11:52 | 12:00 | 12:09 | 12:15 | 12:24 | 12:29 | 12:35 |
| 12:45 | 12:52 | 1:00 | 1:09 | 1:15 | 1:24 | 1:29 | 1:35 |
| 1:45 | 1:52 | 2:00 | 2:09 | 2:15 | 2:24 | 2:29 | 2:35 |
| 2:45 | 2:52 | 3:00 | 3:09 | 3:15 | 3:24 | 3:29 | 3:35 |
| 3:45 | 3:52 | 4:00 | 4:09 | 4:15 | 4:24 | 4:29 | 4:35 |
| 4:45 | 4:52 | 5:00 | 5:09 | 5:15 | 5:24 | 5:29 | 5:35 |
| 5:45 | 5:52 | 6:00 | 6:09 | 6:15 | 6:24 | 6:29 | 6:35 |
| 6:45 | 6:52 | 7:00 | 7:09 | 7:15 | 7:24 | 7:29 | 7:35 |
| 7:45 | 7:52 | 8:00 | 8:09 | 8:15 | 8:24 | 8:29 | 8:35 |
| 8:45 | 8:52 | 9:00 | 9:09 | 9:15 | 9:24 | 9:29 | 9:35 |
| 9:45 | 9:52 | 10:00 | 10:09 | 10:15 | 10:24 | 10:29 | 10:35 |
| 10:45 | 10:52 | 11:00 | 11:09 | 11:15 | 11:24 | 11:29 | 11:35 |
Westbound
| BTC - Platform 1 | Broad at Grandview WB | Hanover at Linden SB | ATC - Platform C | ATC - Platform C | 17th at Gordon - LVHN ER Entrance | Tilghman at 30th WB | Winchester at Cedar Crest |
|---|---|---|---|---|---|---|---|
| 4:35 | 4:41 | 4:47 | 4:53 | 4:55 | 5:03 | -- | -- |
| 5:05 | 5:11 | 5:17 | 5:23 | 5:25 | 5:33 | -- | -- |
| 6:05 | 6:11 | 6:17 | 6:23 | 6:25 | 6:33 | 6:40 | 6:45 |
| 7:05 | 7:11 | 7:17 | 7:23 | 7:25 | 7:33 | 7:40 | 7:45 |
| 8:05 | 8:11 | 8:17 | 8:23 | 8:25 | 8:33 | 8:40 | 8:45 |
| 9:05 | 9:11 | 9:17 | 9:23 | 9:25 | 9:33 | 9:40 | 9:45 |
| 10:05 | 10:11 | 10:17 | 10:23 | 10:25 | 10:33 | 10:40 | 10:45 |
| 11:05 | 11:11 | 11:17 | 11:23 | 11:25 | 11:33 | 11:40 | 11:45 |
| 12:05 | 12:11 | 12:17 | 12:23 | 12:25 | 12:33 | 12:40 | 12:45 |
| 1:05 | 1:11 | 1:17 | 1:23 | 1:25 | 1:33 | 1:40 | 1:45 |
| 2:05 | 2:11 | 2:17 | 2:23 | 2:25 | 2:33 | 2:40 | 2:45 |
| 3:05 | 3:11 | 3:17 | 3:23 | 3:25 | 3:33 | 3:40 | 3:45 |
| 4:05 | 4:11 | 4:17 | 4:23 | 4:25 | 4:33 | 4:40 | 4:45 |
| 5:05 | 5:11 | 5:17 | 5:23 | 5:25 | 5:33 | 5:40 | 5:45 |
| 6:05 | 6:11 | 6:17 | 6:23 | 6:25 | 6:33 | 6:40 | 6:45 |
| 7:05 | 7:11 | 7:17 | 7:23 | 7:25 | 7:33 | 7:40 | 7:45 |
| 8:05 | 8:11 | 8:17 | 8:23 | 8:25 | 8:33 | 8:40 | 8:45 |
| 9:05 | 9:11 | 9:17 | 9:23 | 9:25 | 9:33 | 9:40 | 9:45 |
| 10:05 | 10:11 | 10:17 | 10:23 | 10:25 | 10:33 | 10:40 | 10:45 |
| 11:05 | 11:11 | 11:15 | 11:21 | 11:23 | 11:31 | -- | -- |
| 12:05 | 12:11 | 12:15 | 12:21 | 12:23 | 12:31 | -- | -- |
